- Name
- Tim Kavanaugh Jr
- Hometown
- Northville, MI
- Driver
- Taylormade R11
- Irons
- Calloway Apex
- Wedges
- Cleveland RTX 580
- Putter
- Scotty Cameron
- Ball
- Taylormade Tour Preferred X
- Home Course
- Whispering Willows
- Total Years Golfing
- 10
- Quote/Comment:
- Hit it like a bitch
- Height
- 5'11
- Weight
- 180
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Post-Round Drink
- RUM & COKE
- On-course Temper
- My psychiatrist says i'm down to an 8.
- Signature Excuse
- Ahhh.. my shoulder.
- Trash Talk Rating
- 10
- Best Score Ever
- 2 under par!
- Most Likely To
- Make you quit golfing
- Rival / Nemesis
- Anyone who looks at me wrong that day
- Favorite Club
- 8 Iron
Invitational
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Invitational | 71 | 88 | 0.0 | 4 | 0 | 0 | 0 | 0 | 26 | 21 | 17 | 19 | 22 | 15 | 19 | 19 | 16 | 19 | 14 | 21 | 17 | 21 | 24 | 16 | 23 | 21 | 0 | 0 |
| 2022 | Invitational | 70 | 85 | 0.0 | 4 | 1 | 0 | 0 | 0 | 17 | 18 | 19 | 21 | 17 | 16 | 23 | 21 | 17 | 18 | 19 | 16 | 19 | 20 | 20 | 19 | 19 | 22 | 0 | 0 |
| 2023 | Invitational | 74 | 90 | 0.0 | 4 | 0 | 1 | 0 | 1 | 19 | 21 | 18 | 27 | 18 | 20 | 22 | 20 | 16 | 25 | 22 | 17 | 19 | 18 | 22 | 18 | 16 | 20 | 0 | 0 |
| 2024 | Invitational | 74 | 89 | 0.0 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 11 | 15 | 20 | 13 | 13 | 15 | 12 | 22 | 16 | 15 | 17 | 15 | 14 | 14 | 15 | 12 | 0 | 0 |
| 2025 | Invitational | 76 | 92 | 0.0 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 18 | 19 | 21 | 17 | 21 | 27 | 16 | 22 | 15 | 22 | 21 | 22 | 20 | 21 | 21 | 21 | 0 | 0 |
| Total | - | 73 | 89 | 0.0 | 19 | 1 | 1 | 0 | 1 | 99 | 103 | 83 | 101 | 98 | 81 | 98 | 102 | 77 | 106 | 86 | 91 | 93 | 96 | 100 | 88 | 94 | 96 | 0 | 0 |
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 81 | 93 | 184.3 | 10 | 1 | 9 | 1 | 1 | 54 | 52 | 53 | 48 | 60 | 41 | 51 | 49 | 58 | 51 | 42 | 49 | 45 | 52 | 63 | 56 | 48 | 53 | 0 | 0 |
| 2019 | MI Golf Club | 76 | 86 | 240.7 | 9 | 2 | 5 | 2 | 1 | 49 | 43 | 46 | 47 | 41 | 37 | 42 | 39 | 50 | 48 | 37 | 41 | 42 | 36 | 47 | 42 | 35 | 48 | 0 | 0 |
| 2020 | MI Golf Club | 78 | 89 | 199.2 | 9 | 1 | 4 | 2 | 1 | 44 | 43 | 52 | 40 | 40 | 37 | 48 | 43 | 51 | 43 | 51 | 45 | 46 | 39 | 42 | 47 | 43 | 49 | 0 | 0 |
| 2021 | MI Golf Club | 79 | 89 | 154.7 | 10 | 0 | 4 | 2 | 1 | 44 | 48 | 52 | 42 | 52 | 54 | 54 | 51 | 45 | 56 | 54 | 52 | 43 | 46 | 45 | 56 | 42 | 52 | 0 | 0 |
| 2022 | MI Golf Club | 76 | 86 | 164.8 | 9 | 0 | 6 | 1 | 2 | 46 | 43 | 42 | 42 | 44 | 43 | 40 | 40 | 47 | 48 | 40 | 43 | 43 | 43 | 43 | 36 | 42 | 48 | 0 | 0 |
| 2023 | MI Golf Club | 75 | 85 | 222.2 | 9 | 0 | 7 | 4 | 3 | 48 | 42 | 43 | 40 | 50 | 39 | 42 | 42 | 48 | 46 | 37 | 37 | 39 | 41 | 40 | 39 | 42 | 46 | 0 | 0 |
| 2024 | MI Golf Club | 78 | 89 | 158.4 | 9 | 1 | 5 | 0 | 1 | 46 | 38 | 42 | 40 | 45 | 44 | 48 | 42 | 45 | 43 | 46 | 39 | 43 | 48 | 50 | 49 | 42 | 48 | 0 | 0 |
| 2025 | MI Golf Club | 77 | 87 | 206.7 | 9 | 2 | 5 | 0 | 1 | 51 | 40 | 45 | 40 | 44 | 54 | 41 | 47 | 47 | 39 | 39 | 39 | 47 | 37 | 39 | 42 | 43 | 48 | 0 | 0 |
| 2026 | MI Golf Club | 76 | 87 | 160.5 | 10 | 2 | 5 | 1 | 1 | 55 | 48 | 55 | 49 | 42 | 48 | 52 | 45 | 44 | 53 | 46 | 47 | 51 | 43 | 48 | 43 | 45 | 51 | 0 | 0 |
| Total | - | 77 | 88 | 187.2 | 84 | 9 | 50 | 13 | 12 | 437 | 397 | 430 | 388 | 418 | 397 | 418 | 398 | 435 | 427 | 392 | 392 | 399 | 385 | 417 | 410 | 382 | 443 | 0 | 0 |
Player Results
Showing 5 of 107 results

