Recap
Range Balls are included in the greenS fees — Arrive Early
Tees: White Tees
Yards: 6,284
Slope: 134
Course Rating: 73.1
Par: 72
Tee Times/Pairings:
1:00 – Brant, Cory, Tim
1:10 – Blake, Gerry, Andy
1:20 – Bob, Rocky, Greg
Missing Day 1 – Jeff Kavanaugh
Handicaps:
Tim Kavanaugh – 19
Gerry Sawchuk – 27
Brant Cohn – 27
Jeff Kavanaugh – 30
Greg Szymczak – 34
Bob Slaughter – 35
Andy Merrill – 37
Cory Spicer – 37
Blake Kavanaugh – 38
Rocky Nichols – 38
CTP’s:
Rocky
Blake
Greg
Results
| Player | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|
| Andy Merrill | -1 | 108 | 71 | Finish |
| Blake Kavanaugh | +9 | 120 | 81 | Finish |
| Bob Slaughter | -3 | 104 | 69 | Finish |
| Brant Cohn | -5 | 94 | 67 | Finish |
| Cory Spicer | +9 | 118 | 81 | Finish |
| Gerry Sawchuk | +8 | 107 | 80 | Finish |
| Gregory Szymczak | +10 | 116 | 82 | Finish |
| Rocky Nichols | -9 | 102 | 63 | Finish |
| Tim Kavanaugh Jr | -3 | 88 | 69 | Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Merrill | 108 | 8 | 5 | 5 | 6 | 6 | 4 | 6 | 8 | 4 | 7 | 7 | 7 | 6 | 7 | 4 | 9 | 3 | 6 |
| Blake Kavanaugh | 120 | 8 | 9 | 4 | 6 | 6 | 5 | 6 | 8 | 7 | 5 | 8 | 6 | 9 | 7 | 3 | 6 | 9 | 8 |
| Bob Slaughter | 104 | 5 | 7 | 5 | 7 | 9 | 5 | 4 | 7 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | 8 | 6 | 7 |
| Brant Cohn | 94 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 6 | 3 | 7 | 4 | 6 |
| Cory Spicer | 118 | 9 | 4 | 4 | 6 | 9 | 3 | 6 | 9 | 7 | 5 | 7 | 6 | 7 | 6 | 9 | 7 | 7 | 7 |
| Gerry Sawchuk | 107 | 7 | 5 | 5 | 6 | 6 | 8 | 8 | 7 | 6 | 6 | 5 | 6 | 6 | 6 | 3 | 5 | 6 | 6 |
| Gregory Szymczak | 116 | 7 | 9 | 5 | 4 | 6 | 2 | 8 | 7 | 6 | 8 | 6 | 6 | 5 | 7 | 9 | 7 | 5 | 9 |
| Rocky Nichols | 102 | 5 | 4 | 5 | 6 | 7 | 3 | 9 | 7 | 4 | 8 | 6 | 4 | 6 | 6 | 3 | 7 | 6 | 6 |
| Tim Kavanaugh Jr | 88 | 4 | 6 | 4 | 4 | 6 | 2 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 6 |
| Par | 72 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 |
| Total | 957 | 59 | 54 | 41 | 51 | 61 | 35 | 58 | 64 | 51 | 55 | 55 | 47 | 53 | 56 | 43 | 61 | 52 | 61 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 29, 2022 | 1:00 am | Invitational | 2022 | 18 |

