Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Austin Thorpe | 150 | 25 | 122 | 97 | Finish |
| Blake Kavanaugh | 325 | 6 | 105 | 78 | 3rd, Finish, Top 5 Finish |
| Brad Johnson | 600 | 3 | 93 | 75 | 2nd, Finish, Top 5 Finish |
| Bryan Erb | 170 | 9 | 93 | 81 | Finish |
| Gerry Sawchuk | 210 | 7 | 101 | 79 | Finish, Top 5 Finish |
| Jeffery Kavanaugh | 160 | 21 | 115 | 93 | Finish |
| Michael Kemsley | 1000 | 0 | 87 | 72 | Top 5 Finish, Win |
| Rocky Nichols | 325 | 6 | 108 | 78 | 3rd, Finish, Top 5 Finish |
| Sonny Suede | 180 | 9 | 94 | 81 | Finish |
| Tim Kavanaugh Jr | 210 | 7 | 92 | 79 | Finish, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Thorpe | 122 | 6 | 7 | 5 | 7 | 9 | 5 | 8 | 6 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 9 | 6 | 7 |
| Blake Kavanaugh | 105 | 6 | 9 | 6 | 7 | 7 | 7 | 4 | 4 | 7 | 4 | 7 | 4 | 3 | 5 | 7 | 8 | 4 | 6 |
| Brad Johnson | 93 | 5 | 6 | 4 | 4 | 6 | 3 | 6 | 3 | 6 | 4 | 5 | 8 | 6 | 6 | 5 | 7 | 3 | 6 |
| Bryan Erb | 93 | 6 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 8 | 5 | 5 | 3 | 4 | 6 | 4 | 6 | 4 | 6 |
| Gerry Sawchuk | 101 | 4 | 7 | 4 | 7 | 8 | 3 | 7 | 3 | 6 | 5 | 6 | 7 | 3 | 7 | 6 | 6 | 5 | 7 |
| Jeffery Kavanaugh | 115 | 5 | 6 | 5 | 4 | 8 | 5 | 5 | 5 | 7 | 8 | 9 | 9 | 3 | 7 | 5 | 8 | 7 | 9 |
| Michael Kemsley | 87 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 |
| Rocky Nichols | 108 | 4 | 7 | 6 | 5 | 7 | 5 | 6 | 3 | 8 | 5 | 6 | 9 | 3 | 8 | 7 | 7 | 4 | 8 |
| Sonny Suede | 94 | 4 | 5 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 7 | 5 | 6 | 3 | 5 | 7 | 7 | 4 | 7 |
| Tim Kavanaugh Jr | 92 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 6 | 3 | 9 |
| Par | 67 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | - |
| Total | 1010 | 49 | 64 | 49 | 54 | 68 | 51 | 53 | 40 | 65 | 55 | 60 | 62 | 38 | 61 | 57 | 69 | 44 | 71 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 29, 2018 | 8:00 am | MI Golf Club | 2018 | 18 |

