Recap
Range Balls are included in the greenS fees — Arrive Early
Tees: White Tees
Yards: 5,935
Slope: 130
Course Rating: 68.8
Par: 72
Tee Times/Pairings:
2:00 – Tim, Brant, Andy, Aaron
2:10 – Rocky, Blake, Gerry
2:20 – Ken, Greg, Bob
Handicaps:
Tim Kavanaugh – 15
Gerry Sawchuk – 22
Aaron Fultz – 23
Brant Cohn – 23
Greg Szymczak – 30
Bob Slaughter – 31
Andy Merrill – 34
Blake Kavanaugh – 38
Rocky Nichols – 38
Ken Winstrand – 38
Results
| Player | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|
| Aaron Fultz | +2 | 97 | 74 | Finish |
| Andy Merrill | +8 | 116 | 80 | Finish |
| Blake Kavanaugh | -10 | 100 | 62 | Finish |
| Bob Slaughter | +5 | 108 | 77 | Finish |
| Brant Cohn | +14 | 109 | 86 | Finish |
| Gerry Sawchuk | +2 | 96 | 74 | Finish |
| Gregory Szymczak | +18 | 119 | 90 | Finish |
| Rocky Nichols | +3 | 113 | 75 | Finish |
| Tim Kavanaugh Jr | +3 | 90 | 75 | Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fultz | 97 | 6 | 8 | 6 | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 4 | 8 | 6 | 5 | 5 | 3 | 5 | 4 |
| Andy Merrill | 116 | 7 | 9 | 7 | 4 | 6 | 4 | 7 | 5 | 7 | 8 | 5 | 9 | 7 | 7 | 7 | 6 | 4 | 7 |
| Blake Kavanaugh | 100 | 5 | 9 | 5 | 4 | 7 | 3 | 7 | 6 | 5 | 6 | 3 | 6 | 7 | 6 | 7 | 5 | 4 | 5 |
| Bob Slaughter | 108 | 7 | 7 | 9 | 5 | 7 | 3 | 6 | 9 | 2 | 6 | 4 | 6 | 5 | 6 | 9 | 5 | 7 | 5 |
| Brant Cohn | 109 | 6 | 7 | 6 | 3 | 6 | 2 | 9 | 7 | 5 | 7 | 6 | 7 | 9 | 6 | 7 | 5 | 6 | 5 |
| Gerry Sawchuk | 96 | 6 | 6 | 4 | 3 | 6 | 3 | 7 | 5 | 4 | 7 | 6 | 8 | 6 | 6 | 5 | 4 | 6 | 4 |
| Gregory Szymczak | 119 | 6 | 8 | 6 | 3 | 9 | 3 | 9 | 4 | 4 | 9 | 9 | 8 | 6 | 8 | 8 | 4 | 6 | 9 |
| Rocky Nichols | 113 | 6 | 9 | 5 | 3 | 9 | 5 | 7 | 9 | 4 | 9 | 5 | 6 | 6 | 7 | 7 | 3 | 7 | 6 |
| Tim Kavanaugh Jr | 90 | 5 | 9 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 7 | 4 | 5 | 7 | 3 | 8 | 3 |
| Par | 72 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 |
| Total | 948 | 54 | 72 | 53 | 35 | 64 | 31 | 62 | 54 | 38 | 62 | 45 | 65 | 56 | 56 | 62 | 38 | 53 | 48 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 30, 2021 | 2:00 pm | Invitational | 2021 | 18 |

