Past Results at Tanglewood
| Year | Winner | Net Score | Winning Margin | Event |
|---|---|---|---|---|
| 2018 | Austin Smith | 73 | PLAYOFF | View |
Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Aaron Fultz | 1000 | -3 | 89 | 69 | Top 5 Finish, Win |
| Bob Slaughter | 263 | 1 | 96 | 73 | 3rd, Finish, Top 5 Finish |
| Brad Johnson | 263 | 1 | 90 | 73 | 3rd, Finish, Top 5 Finish |
| Gerry Sawchuk | 263 | 1 | 93 | 73 | 3rd, Finish, Top 5 Finish |
| Gregory Szymczak | 600 | -1 | 101 | 71 | 2nd, Finish, Top 5 Finish |
| Ken Winstrand | 170 | 10 | 112 | 82 | Finish |
| Rocky Nichols | 190 | 6 | 108 | 78 | Finish |
| Tim Kavanaugh Jr | 180 | 8 | 88 | 80 | Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Fultz | 89 | 6 | 5 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 6 | 7 | 6 | 6 | 4 | 4 | 6 |
| Bob Slaughter | 96 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 4 | 7 | 8 | 4 | 6 | 5 | 5 | 5 | 7 | 4 | 5 |
| Brad Johnson | 90 | 4 | 6 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 6 |
| Gerry Sawchuk | 93 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 6 |
| Gregory Szymczak | 101 | 7 | 9 | 7 | 4 | 4 | 3 | 7 | 4 | 6 | 6 | 2 | 6 | 6 | 6 | 5 | 8 | 5 | 6 |
| Ken Winstrand | 112 | 9 | 5 | 8 | 6 | 8 | 4 | 6 | 4 | 8 | 7 | 3 | 6 | 6 | 5 | 9 | 7 | 4 | 7 |
| Rocky Nichols | 108 | 5 | 8 | 7 | 4 | 6 | 5 | 5 | 6 | 8 | 8 | 4 | 5 | 5 | 7 | 5 | 6 | 5 | 9 |
| Tim Kavanaugh Jr | 88 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 7 | 5 | 2 | 6 |
| Par | 68 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Total | 777 | 45 | 49 | 51 | 39 | 42 | 30 | 42 | 35 | 50 | 51 | 27 | 46 | 47 | 45 | 47 | 48 | 32 | 51 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 28, 2019 | 9:00 am | MI Golf Club | 2019 | 18 |

