Recap
Tees: Gold Tees
Yards: 5,814
Slope: 128
Course Rating: 68.9
Par: 72
Tee Times/Pairings: TBD Based on reverse order of standings
10:30 – Cory, Gerry, Greg
10:40 – Rocky, Blake, Andy
10:50 – Tim, Brant, Bob
MIA – Jeff Kavanaugh
Handicaps:
Tim Kavanaugh – 14
Gerry Sawchuk – 21
Brant Cohn – 22
Jeff Kavanaugh – 24
Greg Szymczak – 29
Bob Slaughter – 29
Andy Merrill – 31
Cory Spicer – 31
Blake Kavanaugh – 38
Rocky Nichols – 38
Results
| Player | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|
| Andy Merrill | +4 | 107 | 76 | Finish |
| Blake Kavanaugh | -8 | 102 | 64 | 3rd, Finish |
| Bob Slaughter | +5 | 106 | 77 | 3rd, Finish |
| Brant Cohn | +6 | 100 | 78 | 2nd, Finish |
| Cory Spicer | +7 | 110 | 79 | Finish |
| Gerry Sawchuk | +6 | 99 | 78 | Finish |
| Gregory Szymczak | +8 | 109 | 80 | Finish |
| Jeffery Kavanaugh | +66 | 162 | 138 | Finish |
| Rocky Nichols | +29 | 139 | 101 | Finish |
| Tim Kavanaugh Jr | 0 | 86 | 72 | Win |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Merrill | 107 | 5 | 5 | 4 | 6 | 3 | 5 | 4 | 7 | 7 | 8 | 8 | 6 | 6 | 5 | 6 | 7 | 6 | 9 |
| Blake Kavanaugh | 102 | 4 | 3 | 6 | 5 | 5 | 8 | 5 | 7 | 6 | 4 | 9 | 5 | 5 | 6 | 6 | 6 | 4 | 8 |
| Bob Slaughter | 106 | 5 | 5 | 5 | 6 | 4 | 9 | 5 | 9 | 8 | 5 | 6 | 5 | 6 | 4 | 6 | 7 | 5 | 6 |
| Brant Cohn | 100 | 6 | 4 | 5 | 8 | 6 | 9 | 6 | 8 | 4 | 4 | 6 | 4 | 7 | 3 | 4 | 6 | 3 | 7 |
| Cory Spicer | 110 | 5 | 4 | 5 | 5 | 4 | 9 | 6 | 8 | 6 | 7 | 7 | 4 | 6 | 7 | 7 | 6 | 7 | 7 |
| Gerry Sawchuk | 99 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 7 | 7 | 3 | 7 | 5 | 4 | 6 | 9 | 5 | 5 | 6 |
| Gregory Szymczak | 109 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 7 | 8 | 4 | 6 | 6 | 9 | 7 | 7 | 6 |
| Jeffery Kavanaugh | 162 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Rocky Nichols | 139 | 5 | 6 | 5 | 5 | 4 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Tim Kavanaugh Jr | 86 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 4 | 7 |
| Par | 72 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 |
| Total | 1120 | 52 | 47 | 56 | 59 | 48 | 77 | 58 | 75 | 66 | 60 | 74 | 55 | 63 | 60 | 71 | 66 | 59 | 74 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| October 2, 2022 | 10:30 am | Invitational | 2022 | 18 |

