Recap
Registration Closed.
Green Fees: $45-$55 depending on when they choose to end spring rates.
Tees: White Tees
Yards: 5,961
Slope: 124
Course Rating: 68.5
Par: 72
Tee Times/Pairings:
10:08 – Tim Kavanaugh, Greg Szymczak, Steve West, Cody West
10:16 – Brant Cohn, Gerry Sawchuk, Rob Lapierre, Aaron Fultz
Handicaps:
Steve West – 6
Cody West – 8
Tim Kavanaugh – 8
Aaron Fultz – 11
Brant Cohn – 15
Gerry Sawchuk – 16
Greg Szymczak – 22
Rob Lapierre – 22
Past Results at Salem Hills
| Year | Winner | Net Score | Winning Margin | Event |
|---|---|---|---|---|
| 2022 | Scott Nalu | 70 | 2 strokes | View |
Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Brant Cohn | 100 | +13 | 100 | 85 | Finish |
| Cody West | 90 | +15 | 95 | 87 | Finish |
| Gerry Sawchuk | 500 | +1 | 89 | 73 | Top 5 Finish, Win |
| Gregory Szymczak | 110 | +10 | 104 | 82 | Top 5 Finish |
| Rob Lapierre | 135 | +4 | 98 | 76 | Top 5 Finish |
| Steve West | 245 | +2 | 80 | 74 | 2nd, Top 5 Finish |
| Tim Kavanaugh Jr | 245 | +2 | 82 | 74 | 2nd, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brant Cohn | 100 | 6 | 6 | 3 | 7 | 5 | 3 | 6 | 4 | 6 | 5 | 7 | 5 | 7 | 3 | 9 | 6 | 5 | 7 |
| Cody West | 95 | 7 | 4 | 7 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 6 | 4 | 8 | 4 | 5 | 4 | 5 | 8 |
| Gerry Sawchuk | 89 | 4 | 5 | 4 | 5 | 4 | 5 | 8 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 6 | 5 | 3 | 6 |
| Gregory Szymczak | 104 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 8 | 9 | 5 | 5 | 5 | 5 | 6 |
| Rob Lapierre | 98 | 7 | 6 | 6 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | 9 | 7 | 4 | 6 |
| Steve West | 80 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 6 | 3 | 3 | 5 |
| Tim Kavanaugh Jr | 82 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 5 |
| Par | 72 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
| Total | 648 | 39 | 35 | 34 | 41 | 31 | 27 | 40 | 30 | 38 | 36 | 39 | 38 | 40 | 29 | 45 | 35 | 28 | 43 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| May 6, 2023 | 10:00 am | MI Golf Club | 2023 | 18 |

