Past Results at Lakes of Taylor
| Year | Winner | Net Score | Winning Margin | Event |
|---|---|---|---|---|
| 2018 | Brandon Genette | 74 | 4 strokes | View |
Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Austin Thorpe | 75 | 26 | 126 | 98 | Finish |
| Blake Kavanaugh | 90 | 11 | 112 | 83 | Finish |
| Bob Slaughter | 190 | 6 | 100 | 78 | 3rd, Finish, Top 5 Finish |
| Brad Johnson | 95 | 10 | 98 | 82 | Finish |
| Gerry Sawchuk | 100 | 9 | 100 | 81 | Finish, Top 5 Finish |
| Joe Fricano | 105 | 8 | 100 | 80 | Finish, Top 5 Finish |
| Ken Winstrand | 82 | 17 | 119 | 89 | Finish |
| Michael Kemsley | 500 | -1 | 82 | 74 | Top 5 Finish, Win |
| Rocky Nichols | 82 | 17 | 119 | 89 | Finish |
| Tim Kavanaugh Jr | 300 | 3 | 85 | 75 | 2nd, Finish, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Thorpe | 126 | 9 | 9 | 5 | 9 | 6 | 5 | 6 | 9 | 4 | 7 | 6 | 9 | 8 | 6 | 7 | 9 | 6 | 6 |
| Blake Kavanaugh | 112 | 6 | 5 | 5 | 8 | 4 | 7 | 8 | 7 | 7 | 9 | 5 | 8 | 5 | 5 | 6 | 7 | 4 | 6 |
| Bob Slaughter | 100 | 6 | 4 | 4 | 6 | 4 | 7 | 5 | 6 | 7 | 6 | 4 | 5 | 6 | 4 | 8 | 6 | 5 | 7 |
| Brad Johnson | 98 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 9 | 7 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 |
| Gerry Sawchuk | 100 | 6 | 6 | 5 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 |
| Joe Fricano | 100 | 6 | 4 | 5 | 4 | 3 | 7 | 8 | 9 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 9 |
| Ken Winstrand | 119 | 6 | 6 | 8 | 7 | 7 | 5 | 8 | 7 | 6 | 7 | 4 | 6 | 6 | 7 | 6 | 7 | 7 | 9 |
| Michael Kemsley | 85 | 6 | 3 | 4 | 4 | 4 | 5 | 7 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 |
| Rocky Nichols | 119 | 7 | 4 | 3 | 8 | 6 | 6 | 5 | 9 | 9 | 7 | 4 | 9 | 8 | 6 | 7 | 9 | 6 | 6 |
| Tim Kavanaugh Jr | 85 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 |
| Par | 68 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | - |
| Total | 1044 | 63 | 51 | 46 | 63 | 47 | 58 | 65 | 73 | 64 | 68 | 44 | 61 | 54 | 52 | 57 | 62 | 51 | 65 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 14, 2019 | 8:00 am | MI Golf Club | 2019 | 18 |

