Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Austin Smith | 95 | +16 | 114 | 87 | Finish |
| Blake Kavanaugh | 82 | +19 | 111 | 90 | Finish |
| Bryan Erb | 190 | +10 | 91 | 81 | 3rd, Finish, Top 5 Finish |
| Gregory Szymczak | 95 | +16 | 113 | 87 | Finish |
| Jason Pelc | 500 | -1 | 76 | 70 | Top 5 Finish, Win |
| Ken Winstrand | 75 | +22 | 123 | 93 | Finish |
| Robert Buick | 82 | +19 | 118 | 90 | Finish |
| Rocky Nichols | 110 | +12 | 113 | 83 | Finish, Top 5 Finish |
| Sonny Suede | 300 | +6 | 90 | 77 | 2nd, Finish, Top 5 Finish |
| Tim Kavanaugh Jr | 135 | +11 | 90 | 82 | Finish, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Smith | 114 | 7 | 9 | 5 | 5 | 7 | 7 | 6 | 7 | 5 | 4 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 8 |
| Blake Kavanaugh | 111 | 5 | 6 | 7 | 5 | 5 | 7 | 6 | 8 | 6 | 6 | 7 | 8 | 6 | 5 | 8 | 3 | 9 | 4 |
| Bryan Erb | 91 | 5 | 5 | 5 | 6 | 8 | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 4 | 3 | 6 | 5 |
| Gregory Szymczak | 115 | 6 | 6 | 8 | 3 | 6 | 6 | 7 | 7 | 4 | 6 | 7 | 9 | 8 | 6 | 9 | 5 | 7 | 5 |
| Jason Pelc | 76 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 5 |
| Ken Winstrand | 123 | 9 | 6 | 5 | 6 | 4 | 6 | 8 | 6 | 5 | 9 | 8 | 9 | 7 | 7 | 9 | 5 | 8 | 6 |
| Robert Buick | 118 | 5 | 7 | 7 | 6 | 8 | 4 | 9 | 7 | 5 | 7 | 6 | 9 | 9 | 5 | 6 | 6 | 8 | 4 |
| Rocky Nichols | 113 | 9 | 8 | 6 | 6 | 7 | 4 | 9 | 6 | 4 | 6 | 5 | 9 | 6 | 5 | 4 | 4 | 8 | 7 |
| Sonny Suede | 90 | 5 | 5 | 4 | 4 | 5 | 3 | 8 | 7 | 3 | 6 | 5 | 6 | 4 | 6 | 4 | 3 | 7 | 5 |
| Tim Kavanaugh Jr | 90 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 4 | 3 | 5 | 5 | 6 | 5 |
| Par | 67 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | - |
| Total | 1041 | 60 | 62 | 56 | 48 | 62 | 48 | 68 | 63 | 45 | 57 | 63 | 72 | 61 | 49 | 59 | 43 | 71 | 54 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| July 14, 2018 | 8:00 am | MI Golf Club | 2018 | 18 |

