Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Austin Smith | 72 | 5 | 106 | 76 | Finish |
| Bob Slaughter | 72 | 5 | 98 | 76 | Finish |
| Brad Johnson | 80 | 3 | 90 | 74 | Finish |
| Brant Cohn | 65 | 7 | 96 | 78 | Finish |
| Don Yowchuang | 90 | 1 | 95 | 72 | Finish |
| Gerry Sawchuk | 500 | -13 | 82 | 58 | Top 5 Finish, Win |
| Gregory Szymczak | 147 | -3 | 98 | 68 | 3rd, Finish, Top 5 Finish |
| Jeffery Kavanaugh | 97 | 0 | 94 | 71 | Finish, Top 5 Finish |
| Joe Fricano | 60 | 9 | 99 | 80 | Finish |
| Michael Kemsley | 97 | E | 82 | 71 | Finish, Top 5 Finish |
| Mike McSweeney | 57 | 16 | 113 | 87 | Finish |
| Robert Buick | 55 | 18 | 119 | 89 | Finish |
| Rocky Nichols | 85 | 2 | 103 | 73 | Finish |
| Sonny Suede | 300 | -8 | 79 | 63 | 2nd, Finish, Top 5 Finish |
| Tim Kavanaugh Jr | 147 | -3 | 78 | 68 | 3rd, Finish, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Smith | 106 | 7 | 5 | 6 | 5 | 5 | 4 | 7 | 6 | 5 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
| Bob Slaughter | 98 | 8 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 7 | 3 | 7 | 6 | 4 | 6 | 7 | 4 | 4 |
| Brad Johnson | 90 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | 4 |
| Brant Cohn | 96 | 5 | 4 | 6 | 6 | 5 | 5 | 8 | 6 | 5 | 5 | 4 | 7 | 4 | 3 | 3 | 6 | 6 | 8 |
| Don Yowchuang | 95 | 5 | 6 | 7 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 3 | 4 | 6 | 4 | 6 |
| Gerry Sawchuk | 82 | 3 | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 5 |
| Gregory Szymczak | 98 | 7 | 3 | 8 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 6 |
| Jeffery Kavanaugh | 94 | 5 | 4 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 8 | 6 | 5 | 3 | 5 | 4 | 6 |
| Joe Fricano | 99 | 7 | 3 | 6 | 4 | 6 | 3 | 5 | 6 | 5 | 8 | 7 | 5 | 7 | 6 | 4 | 7 | 5 | 5 |
| Michael Kemsley | 82 | 6 | 3 | 7 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 5 | 7 | 6 | 4 | 3 | 6 | 4 | 5 |
| Mike McSweeney | 113 | 4 | 3 | 6 | 4 | 8 | 7 | 8 | 6 | 9 | 9 | 5 | 9 | 7 | 4 | 4 | 7 | 5 | 8 |
| Robert Buick | 119 | 8 | 5 | 8 | 7 | 7 | 4 | 9 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 5 | 9 |
| Rocky Nichols | 103 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 7 | 9 | 5 | 2 | 6 | 6 | 6 | 6 | 7 | 3 | 5 |
| Sonny Suede | 79 | 4 | 3 | 5 | 5 | 8 | 3 | 5 | 4 | 7 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 |
| Tim Kavanaugh Jr | 78 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 3 | 4 |
| Par | 67 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | - |
| Total | 1432 | 84 | 63 | 95 | 80 | 82 | 66 | 88 | 76 | 88 | 86 | 65 | 99 | 84 | 69 | 64 | 90 | 68 | 85 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| August 3, 2019 | 8:00 am | MI Golf Club | 2019 | 18 |

