- Name
- Rob Lapierre
- Hometown
- South Florida
- Driver
- TaylorMade Qi10 LS
- Irons
- TaylorMade P7MC
- Putter
- TaylorMade Ghost Tour Black
- Quote/Comment:
- You think I can reach them? Iβm gonna waitβ¦ [followed by a slice two fairways to the right]
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026
- Most Likely To
- Hit three from the tee
- Rival / Nemesis
- My Driver
- Favorite Club
- My Driver
Invitational
Swipe to see more β
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Invitational | 74 | 100 | 0.0 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 21 | 17 | 24 | 21 | 29 | 28 | 18 | 23 | 19 | 24 | 22 | 21 | 25 | 18 | 22 | 25 | 0 | 0 |
| Total | - | 74 | 100 | 0.0 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 21 | 17 | 24 | 21 | 29 | 28 | 18 | 23 | 19 | 24 | 22 | 21 | 25 | 18 | 22 | 25 | 0 | 0 |
MI Golf Club
Swipe to see more β
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MI Golf Club | 84 | 106 | 96.6 | 9 | 0 | 1 | 0 | 1 | 53 | 48 | 56 | 42 | 49 | 54 | 55 | 56 | 55 | 53 | 61 | 52 | 58 | 47 | 50 | 57 | 48 | 63 | 0 | 0 |
| 2022 | MI Golf Club | 79 | 104 | 147.9 | 9 | 0 | 5 | 1 | 1 | 46 | 48 | 58 | 54 | 52 | 53 | 47 | 47 | 59 | 52 | 47 | 56 | 64 | 42 | 51 | 45 | 49 | 62 | 0 | 0 |
| 2023 | MI Golf Club | 82 | 104 | 165.3 | 10 | 1 | 4 | 0 | 0 | 59 | 58 | 66 | 54 | 57 | 56 | 60 | 51 | 55 | 60 | 56 | 62 | 58 | 52 | 62 | 55 | 55 | 62 | 0 | 0 |
| 2024 | MI Golf Club | 78 | 101 | 215.0 | 8 | 1 | 5 | 1 | 0 | 52 | 40 | 49 | 43 | 42 | 42 | 46 | 34 | 49 | 56 | 46 | 47 | 47 | 37 | 40 | 45 | 48 | 47 | 0 | 0 |
| 2025 | MI Golf Club | 79 | 102 | 195.7 | 9 | 1 | 5 | 0 | 2 | 58 | 45 | 57 | 51 | 50 | 46 | 45 | 58 | 52 | 49 | 50 | 54 | 54 | 49 | 46 | 46 | 47 | 57 | 0 | 0 |
| 2026 | MI Golf Club | 78 | 97 | 108.7 | 8 | 1 | 3 | 1 | 1 | 45 | 44 | 49 | 37 | 45 | 39 | 52 | 40 | 50 | 44 | 43 | 44 | 39 | 39 | 43 | 41 | 38 | 43 | 0 | 0 |
| Total | - | 80 | 102 | 154.8 | 53 | 4 | 23 | 3 | 5 | 313 | 283 | 335 | 281 | 295 | 290 | 305 | 286 | 320 | 314 | 303 | 315 | 320 | 266 | 292 | 289 | 285 | 334 | 0 | 0 |
Player Results
Showing 5 of 58 results

