Results
| Player | MI Cup Points | Par | Gross Score | Net Score | Outcome |
|---|---|---|---|---|---|
| Austin Smith | 90 | 9 | 108 | 81 | Finish |
| Austin Thorpe | 59 | 27 | 124 | 99 | Finish |
| Blake Kavanaugh | 162 | 3 | 102 | 75 | 3rd, Finish, Top 5 Finish |
| Bob Slaughter | 90 | 18 | 102 | 81 | Finish |
| Brad Johnson | 80 | 13 | 102 | 85 | Finish |
| Gerry Sawchuk | 110 | 6 | 99 | 78 | Finish, Top 5 Finish |
| Gregory Szymczak | 59 | 27 | 125 | 99 | Finish |
| Joe Fricano | 72 | 18 | 110 | 90 | Finish |
| Ken Winstrand | 72 | 18 | 120 | 90 | Finish |
| Michael Kemsley | 500 | 1 | 89 | 73 | Top 5 Finish, Win |
| Robert Buick | 65 | 26 | 127 | 98 | Finish |
| Rocky Nichols | 162 | 3 | 105 | 75 | 3rd, Finish, Top 5 Finish |
| Sonny Suede | 90 | 9 | 94 | 81 | Finish |
| Tim Kavanaugh Jr | 300 | 2 | 87 | 74 | 2nd, Finish, Top 5 Finish |
Scorecard
| Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Smith | 108 | 6 | 6 | 4 | 5 | 7 | 5 | 5 | 8 | 4 | 8 | 5 | 5 | 6 | 8 | 7 | 7 | 7 | 5 |
| Austin Thorpe | 124 | 6 | 7 | 6 | 6 | 7 | 4 | 9 | 6 | 9 | 8 | 8 | 6 | 6 | 6 | 8 | 7 | 7 | 8 |
| Blake Kavanaugh | 102 | 8 | 5 | 7 | 5 | 6 | 4 | 7 | 3 | 5 | 7 | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 6 |
| Bob Slaughter | 102 | 4 | 5 | 6 | 6 | 7 | 3 | 3 | 4 | 7 | 6 | 6 | 7 | 6 | 8 | 6 | 4 | 8 | 6 |
| Brad Johnson | 102 | 5 | 5 | 6 | 6 | 8 | 6 | 5 | 6 | 5 | 4 | 4 | 8 | 4 | 7 | 6 | 4 | 8 | 5 |
| Gerry Sawchuk | 99 | 6 | 6 | 7 | 4 | 5 | 5 | 4 | 8 | 5 | 4 | 6 | 5 | 3 | 8 | 4 | 6 | 7 | 6 |
| Gregory Szymczak | 125 | 7 | 7 | 7 | 5 | 5 | 5 | 8 | 7 | 5 | 6 | 9 | 6 | 7 | 9 | 9 | 5 | 9 | 9 |
| Joe Fricano | 110 | 9 | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 6 | 7 | 8 | 5 | 8 | 5 | 7 | 3 | 5 | 7 |
| Ken Winstrand | 120 | 6 | 4 | 9 | 7 | 6 | 5 | 6 | 8 | 7 | 6 | 9 | 3 | 9 | 8 | 7 | 5 | 7 | 8 |
| Michael Kemsley | 89 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 |
| Robert Buick | 127 | 7 | 6 | 7 | 4 | 6 | 7 | 6 | 8 | 9 | 7 | 9 | 6 | 8 | 7 | 9 | 5 | 9 | 7 |
| Rocky Nichols | 105 | 8 | 4 | 7 | 6 | 7 | 4 | 5 | 6 | 5 | 5 | 7 | 4 | 6 | 6 | 7 | 6 | 6 | 6 |
| Sonny Suede | 94 | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 3 | 7 | 8 | 6 | 4 | 6 | 8 |
| Tim Kavanaugh Jr | 87 | 7 | 5 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 5 |
| Par | 68 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | - |
| Total | 1494 | 88 | 74 | 90 | 71 | 86 | 68 | 80 | 87 | 80 | 80 | 92 | 73 | 85 | 96 | 91 | 68 | 94 | 91 |
Details
| Date | Time | League | Season | Holes |
|---|---|---|---|---|
| September 15, 2018 | 8:00 am | MI Golf Club | 2018 | 18 |

