- Name
- Gerry Sawchuk
- Driver
- Ping G440 Max
- Irons
- Ping G410
- Wedges
- Ping G410
- Putter
- Odyssey AI-One 7 S
- Ball
- Varies
- Home Course
- None
- Total Years Golfing
- 35
- Height
- 5'10
- Weight
- 200
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Invitational
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Invitational | 95 | 119 | 0.0 | 3 | 0 | 0 | 0 | 0 | 17 | 13 | 17 | 17 | 21 | 19 | 21 | 21 | 18 | 22 | 19 | 24 | 23 | 21 | 21 | 22 | 19 | 22 | 0 | 0 |
| 2022 | Invitational | 83 | 105 | 0.0 | 4 | 0 | 0 | 0 | 0 | 26 | 19 | 22 | 25 | 22 | 27 | 26 | 29 | 23 | 18 | 24 | 22 | 21 | 22 | 24 | 22 | 21 | 28 | 0 | 0 |
| 2023 | Invitational | 73 | 97 | 0.0 | 4 | 1 | 1 | 0 | 0 | 21 | 26 | 19 | 25 | 20 | 24 | 22 | 19 | 17 | 25 | 26 | 22 | 20 | 23 | 23 | 22 | 16 | 19 | 0 | 0 |
| 2024 | Invitational | 72 | 97 | 0.0 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 14 | 16 | 18 | 15 | 18 | 16 | 14 | 21 | 15 | 15 | 15 | 14 | 16 | 16 | 17 | 14 | 0 | 0 |
| 2025 | Invitational | 73 | 98 | 0.0 | 4 | 0 | 1 | 0 | 0 | 26 | 27 | 19 | 18 | 24 | 16 | 26 | 22 | 20 | 23 | 19 | 24 | 19 | 21 | 23 | 23 | 21 | 21 | 0 | 0 |
| Total | - | 78 | 103 | 0.0 | 18 | 1 | 2 | 0 | 0 | 107 | 106 | 91 | 101 | 105 | 101 | 113 | 107 | 92 | 109 | 103 | 107 | 98 | 101 | 107 | 105 | 94 | 104 | 0 | 0 |
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 81 | 100 | 120.0 | 4 | 0 | 2 | 0 | 0 | 20 | 27 | 21 | 19 | 26 | 18 | 23 | 19 | 25 | 21 | 22 | 20 | 20 | 29 | 19 | 19 | 23 | 28 | 0 | 0 |
| 2019 | MI Golf Club | 80 | 103 | 200.9 | 7 | 1 | 5 | 1 | 1 | 42 | 38 | 41 | 36 | 40 | 35 | 43 | 40 | 49 | 35 | 40 | 41 | 40 | 37 | 40 | 43 | 34 | 44 | 0 | 0 |
| 2020 | MI Golf Club | 81 | 98 | 91.7 | 7 | 0 | 2 | 0 | 1 | 36 | 35 | 43 | 41 | 37 | 38 | 37 | 40 | 39 | 38 | 42 | 37 | 34 | 34 | 37 | 33 | 41 | 42 | 0 | 0 |
| 2021 | MI Golf Club | 79 | 96 | 141.1 | 9 | 1 | 4 | 0 | 0 | 54 | 50 | 54 | 42 | 44 | 46 | 54 | 50 | 48 | 46 | 45 | 46 | 47 | 40 | 52 | 54 | 46 | 48 | 0 | 0 |
| 2022 | MI Golf Club | 87 | 103 | 77.0 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 27 | 33 | 27 | 26 | 26 | 24 | 31 | 28 | 28 | 32 | 35 | 24 | 26 | 26 | 32 | 34 | 0 | 0 |
| 2023 | MI Golf Club | 77 | 93 | 262.0 | 5 | 1 | 3 | 1 | 0 | 28 | 27 | 27 | 29 | 24 | 21 | 25 | 25 | 29 | 28 | 31 | 27 | 24 | 21 | 25 | 25 | 20 | 30 | 0 | 0 |
| 2024 | MI Golf Club | 77 | 96 | 270.0 | 4 | 1 | 2 | 0 | 0 | 24 | 21 | 21 | 22 | 22 | 23 | 21 | 16 | 22 | 21 | 21 | 21 | 22 | 18 | 21 | 23 | 20 | 25 | 0 | 0 |
| 2026 | MI Golf Club | 84 | 102 | 59.3 | 6 | 0 | 0 | 0 | 0 | 38 | 37 | 33 | 38 | 27 | 38 | 38 | 26 | 30 | 38 | 34 | 38 | 37 | 27 | 30 | 32 | 38 | 35 | 0 | 0 |
| Total | - | 81 | 99 | 147.4 | 47 | 4 | 18 | 2 | 2 | 267 | 264 | 267 | 260 | 247 | 245 | 267 | 240 | 273 | 255 | 263 | 262 | 259 | 230 | 250 | 255 | 254 | 286 | 0 | 0 |
Player Results
Showing 5 of 68 results

