- Name
- Gregory Szymczak
- Driver
- Ping
- Irons
- Callaway
- Wedges
- Warrior
- Putter
- O
- Ball
- Supersoft
- Home Course
- White Lake Oaks
- Total Years Golfing
- 7
- Quote/Comment:
- I canβt believe I ate the whole thing
- Height
- 6β
- Weight
- 195
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Invitational
Swipe to see more β
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Invitational | 87 | 121 | 0.0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 24 | 24 | 34 | 22 | 30 | 20 | 23 | 32 | 29 | 24 | 26 | 28 | 32 | 22 | 29 | 29 | 0 | 0 |
| 2022 | Invitational | 85 | 115 | 0.0 | 4 | 0 | 0 | 0 | 0 | 27 | 27 | 24 | 22 | 22 | 24 | 25 | 30 | 26 | 27 | 29 | 22 | 19 | 22 | 33 | 28 | 26 | 28 | 0 | 0 |
| 2023 | Invitational | 85 | 116 | 0.0 | 4 | 0 | 0 | 0 | 0 | 29 | 25 | 22 | 25 | 23 | 26 | 33 | 25 | 33 | 30 | 29 | 16 | 26 | 20 | 25 | 30 | 19 | 29 | 0 | 0 |
| 2024 | Invitational | 100 | 130 | 0.0 | 3 | 0 | 0 | 0 | 0 | 26 | 21 | 20 | 19 | 24 | 14 | 24 | 25 | 20 | 24 | 20 | 20 | 20 | 27 | 21 | 22 | 22 | 21 | 0 | 0 |
| Total | - | 89 | 120 | 0.0 | 15 | 0 | 0 | 0 | 0 | 109 | 100 | 90 | 90 | 103 | 86 | 112 | 100 | 102 | 113 | 107 | 82 | 91 | 97 | 111 | 102 | 96 | 107 | 0 | 0 |
MI Golf Club
Swipe to see more β
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 90 | 115 | 101.5 | 6 | 0 | 1 | 0 | 1 | 40 | 41 | 39 | 36 | 41 | 32 | 36 | 33 | 35 | 39 | 42 | 40 | 40 | 40 | 45 | 30 | 47 | 38 | 0 | 0 |
| 2019 | MI Golf Club | 85 | 115 | 160.3 | 8 | 0 | 3 | 1 | 2 | 57 | 58 | 54 | 48 | 46 | 45 | 52 | 45 | 54 | 49 | 52 | 48 | 48 | 48 | 46 | 55 | 50 | 57 | 0 | 0 |
| 2020 | MI Golf Club | 80 | 111 | 134.3 | 9 | 0 | 3 | 1 | 1 | 54 | 49 | 59 | 59 | 49 | 53 | 55 | 51 | 59 | 57 | 47 | 51 | 53 | 56 | 58 | 58 | 64 | 62 | 0 | 0 |
| 2021 | MI Golf Club | 81 | 106 | 132.3 | 9 | 1 | 2 | 0 | 1 | 54 | 49 | 53 | 52 | 45 | 52 | 55 | 54 | 51 | 49 | 51 | 54 | 53 | 51 | 53 | 58 | 67 | 57 | 0 | 0 |
| 2022 | MI Golf Club | 79 | 103 | 158.7 | 6 | 1 | 2 | 0 | 0 | 38 | 29 | 35 | 32 | 23 | 37 | 35 | 41 | 38 | 33 | 30 | 32 | 39 | 29 | 36 | 35 | 35 | 42 | 0 | 0 |
| 2023 | MI Golf Club | 88 | 112 | 126.7 | 6 | 0 | 4 | 0 | 1 | 38 | 38 | 39 | 34 | 31 | 33 | 32 | 30 | 39 | 45 | 39 | 39 | 42 | 36 | 40 | 40 | 34 | 45 | 0 | 0 |
| 2024 | MI Golf Club | 85 | 110 | 120.9 | 8 | 0 | 1 | 1 | 0 | 58 | 37 | 48 | 53 | 44 | 46 | 51 | 43 | 50 | 51 | 41 | 53 | 50 | 44 | 50 | 50 | 52 | 58 | 0 | 0 |
| 2025 | MI Golf Club | 84 | 110 | 79.3 | 4 | 0 | 1 | 0 | 0 | 27 | 26 | 23 | 28 | 26 | 26 | 20 | 21 | 20 | 26 | 20 | 20 | 27 | 29 | 20 | 26 | 25 | 28 | 0 | 0 |
| 2026 | MI Golf Club | 77 | 103 | 98.8 | 9 | 1 | 3 | 1 | 0 | 55 | 52 | 51 | 50 | 47 | 52 | 55 | 48 | 47 | 55 | 50 | 51 | 56 | 55 | 44 | 56 | 44 | 56 | 0 | 0 |
| Total | - | 83 | 109 | 125.8 | 65 | 3 | 20 | 4 | 6 | 421 | 379 | 401 | 392 | 352 | 376 | 391 | 366 | 393 | 404 | 372 | 388 | 408 | 388 | 392 | 408 | 418 | 443 | 0 | 0 |
Player Results
Showing 5 of 83 results

