- Name
- Blake Kavanaugh
- Driver
- Nike
- Irons
- Nike
- Wedges
- Ping
- Putter
- Nike
- Ball
- Depends on the day
- Home Course
- TBD
- Total Years Golfing
- 16
- Quote/Comment:
- I think Kemsley just picked up my ball
- Height
- 5'7
- Weight
- Under construction
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Invitational
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Invitational | 81 | 119 | 0.0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 16 | 15 | 25 | 17 | 20 | 21 | 20 | 24 | 15 | 20 | 22 | 22 | 23 | 20 | 17 | 20 | 0 | 0 |
| 2022 | Invitational | 74 | 111 | 0.0 | 4 | 0 | 0 | 0 | 1 | 23 | 22 | 23 | 27 | 24 | 23 | 22 | 31 | 24 | 19 | 34 | 23 | 25 | 27 | 20 | 27 | 22 | 27 | 0 | 0 |
| 2023 | Invitational | 76 | 113 | 0.0 | 4 | 0 | 0 | 0 | 0 | 25 | 23 | 27 | 27 | 23 | 29 | 27 | 25 | 27 | 25 | 27 | 23 | 29 | 23 | 20 | 27 | 23 | 23 | 0 | 0 |
| 2024 | Invitational | 95 | 132 | 0.0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 19 | 22 | 25 | 20 | 23 | 24 | 17 | 24 | 24 | 22 | 24 | 24 | 19 | 19 | 20 | 23 | 0 | 0 |
| 2025 | Invitational | 82 | 121 | 0.0 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 22 | 22 | 32 | 22 | 33 | 29 | 25 | 31 | 28 | 26 | 30 | 27 | 28 | 25 | 22 | 22 | 0 | 0 |
| Total | - | 81 | 119 | 0.0 | 18 | 0 | 0 | 0 | 1 | 121 | 119 | 107 | 113 | 129 | 111 | 125 | 130 | 113 | 123 | 128 | 114 | 130 | 123 | 110 | 118 | 104 | 115 | 0 | 0 |
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 87 | 110 | 124.9 | 8 | 0 | 3 | 0 | 2 | 56 | 54 | 49 | 42 | 49 | 44 | 50 | 42 | 57 | 50 | 45 | 53 | 48 | 47 | 51 | 45 | 47 | 48 | 0 | 0 |
| 2019 | MI Golf Club | 83 | 111 | 115.6 | 7 | 0 | 1 | 1 | 0 | 48 | 42 | 52 | 40 | 39 | 37 | 48 | 43 | 48 | 49 | 40 | 42 | 45 | 44 | 43 | 41 | 40 | 38 | 0 | 0 |
| 2020 | MI Golf Club | 74 | 105 | 191.4 | 5 | 1 | 2 | 0 | 1 | 33 | 24 | 35 | 26 | 33 | 27 | 25 | 29 | 28 | 34 | 28 | 29 | 28 | 23 | 35 | 24 | 37 | 29 | 0 | 0 |
| 2021 | MI Golf Club | 78 | 109 | 101.7 | 3 | 0 | 1 | 0 | 0 | 20 | 18 | 20 | 15 | 21 | 15 | 18 | 23 | 23 | 16 | 15 | 19 | 19 | 13 | 19 | 21 | 17 | 15 | 0 | 0 |
| 2022 | MI Golf Club | 75 | 106 | 283.0 | 4 | 1 | 2 | 0 | 1 | 26 | 22 | 21 | 23 | 22 | 24 | 21 | 22 | 27 | 23 | 22 | 23 | 28 | 22 | 24 | 26 | 21 | 26 | 0 | 0 |
| 2023 | MI Golf Club | 76 | 107 | 112.5 | 2 | 0 | 1 | 0 | 1 | 12 | 9 | 13 | 10 | 14 | 11 | 17 | 10 | 11 | 12 | 9 | 14 | 14 | 8 | 12 | 16 | 9 | 13 | 0 | 0 |
| 2024 | MI Golf Club | 87 | 118 | 104.7 | 3 | 0 | 1 | 0 | 1 | 25 | 19 | 23 | 21 | 20 | 19 | 24 | 20 | 14 | 18 | 12 | 20 | 23 | 16 | 17 | 19 | 22 | 21 | 0 | 0 |
| 2026 | MI Golf Club | 68 | 98 | 247.5 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 6 | 6 | 7 | 5 | 6 | 8 | 7 | 4 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | 0 | 0 |
| Total | - | 81 | 109 | 151.2 | 33 | 2 | 12 | 2 | 6 | 225 | 193 | 219 | 183 | 205 | 182 | 209 | 197 | 215 | 206 | 175 | 205 | 211 | 176 | 207 | 195 | 199 | 196 | 0 | 0 |
Player Results
Showing 5 of 55 results

