- Name
- Joe Fricano
- Driver
- Taylor Made R11
- Irons
- Taylor Made RSi
- Wedges
- Cleveland / Taylor Made
- Putter
- Odyssey White Hot 2-Ball
- Ball
- Callaway ChromeSoft
- Home Course
- Gateway Golf Course
- Total Years Golfing
- 12
- Quote/Comment:
- I've never seen a tree that you can't hit a ball through.
- Height
- 5'8"
- Weight
- Guess
- Leagues
- MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 81 | 99 | 177.2 | 5 | 0 | 4 | 2 | 0 | 33 | 24 | 29 | 29 | 31 | 23 | 27 | 26 | 30 | 33 | 27 | 29 | 29 | 27 | 31 | 24 | 23 | 33 | 0 | 0 |
| 2019 | MI Golf Club | 78 | 97 | 184.3 | 4 | 1 | 2 | 0 | 0 | 24 | 19 | 21 | 21 | 20 | 19 | 22 | 25 | 22 | 22 | 22 | 20 | 23 | 17 | 19 | 23 | 25 | 24 | 0 | 0 |
| 2020 | MI Golf Club | 84 | 105 | 62.3 | 4 | 0 | 0 | 0 | 0 | 25 | 19 | 26 | 24 | 28 | 25 | 25 | 24 | 25 | 26 | 17 | 18 | 25 | 19 | 23 | 25 | 24 | 23 | 0 | 0 |
| 2021 | MI Golf Club | 81 | 102 | 93.3 | 4 | 0 | 0 | 0 | 0 | 25 | 24 | 22 | 19 | 21 | 22 | 21 | 23 | 22 | 27 | 26 | 20 | 21 | 21 | 25 | 24 | 21 | 25 | 0 | 0 |
| 2022 | MI Golf Club | 74 | 95 | 180.0 | 2 | 0 | 2 | 1 | 0 | 11 | 10 | 8 | 10 | 12 | 7 | 11 | 13 | 13 | 12 | 12 | 13 | 8 | 7 | 10 | 11 | 12 | 10 | 0 | 0 |
| 2023 | MI Golf Club | 68 | 89 | 533.3 | 3 | 2 | 3 | 1 | 0 | 18 | 14 | 17 | 15 | 16 | 11 | 17 | 14 | 15 | 14 | 13 | 16 | 14 | 16 | 12 | 18 | 12 | 16 | 0 | 0 |
| 2024 | MI Golf Club | 77 | 92 | 285.0 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 9 | 10 | 13 | 9 | 9 | 7 | 11 | 10 | 12 | 11 | 12 | 10 | 14 | 11 | 9 | 12 | 0 | 0 |
| 2025 | MI Golf Club | 75 | 90 | 187.5 | 4 | 1 | 1 | 0 | 0 | 19 | 17 | 24 | 22 | 15 | 18 | 24 | 17 | 21 | 19 | 21 | 17 | 21 | 17 | 22 | 19 | 25 | 21 | 0 | 0 |
| 2026 | MI Golf Club | 77 | 91 | 85.8 | 5 | 1 | 2 | 1 | 0 | 25 | 31 | 24 | 22 | 24 | 24 | 26 | 21 | 29 | 25 | 23 | 24 | 24 | 24 | 23 | 26 | 25 | 33 | 0 | 0 |
| Total | - | 78 | 96 | 180.4 | 33 | 6 | 15 | 5 | 0 | 187 | 165 | 180 | 172 | 180 | 158 | 182 | 170 | 188 | 188 | 173 | 168 | 177 | 158 | 179 | 181 | 176 | 197 | 0 | 0 |
Player Results
Showing 5 of 33 results

