- Name
- Jeffery Kavanaugh
- Hometown
- Novi
- Driver
- Ping 420
- Irons
- Ping
- Wedges
- Cleveland
- Putter
- TaylorMade
- Ball
- Calloway
- Total Years Golfing
- too many
- Height
- 5'10
- Weight
- 220
- Leagues
- MI Golf Club
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Trash Talk Rating
- 10
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 80 | 103 | 207.5 | 4 | 0 | 2 | 2 | 0 | 22 | 23 | 23 | 16 | 23 | 17 | 23 | 17 | 23 | 27 | 25 | 30 | 18 | 28 | 24 | 25 | 24 | 28 | 0 | 0 |
| 2019 | MI Golf Club | 75 | 97 | 182.4 | 5 | 0 | 4 | 2 | 0 | 28 | 26 | 28 | 29 | 29 | 22 | 29 | 28 | 30 | 24 | 26 | 26 | 29 | 27 | 26 | 25 | 23 | 28 | 0 | 0 |
| 2020 | MI Golf Club | 76 | 99 | 167.0 | 8 | 1 | 5 | 1 | 0 | 40 | 44 | 45 | 44 | 42 | 44 | 38 | 36 | 50 | 46 | 41 | 41 | 42 | 38 | 45 | 40 | 55 | 48 | 0 | 0 |
| 2021 | MI Golf Club | 76 | 96 | 259.7 | 9 | 1 | 6 | 3 | 1 | 49 | 43 | 48 | 44 | 44 | 48 | 46 | 48 | 51 | 52 | 55 | 49 | 50 | 45 | 50 | 53 | 43 | 45 | 0 | 0 |
| 2022 | MI Golf Club | 78 | 98 | 126.7 | 7 | 0 | 4 | 0 | 1 | 39 | 30 | 42 | 41 | 40 | 40 | 36 | 42 | 46 | 32 | 32 | 39 | 36 | 26 | 38 | 36 | 42 | 46 | 0 | 0 |
| 2023 | MI Golf Club | 79 | 97 | 128.2 | 6 | 0 | 3 | 0 | 2 | 33 | 34 | 35 | 34 | 34 | 34 | 34 | 30 | 31 | 33 | 26 | 34 | 35 | 27 | 32 | 31 | 30 | 32 | 0 | 0 |
| 2024 | MI Golf Club | 79 | 99 | 167.4 | 7 | 0 | 3 | 1 | 0 | 42 | 39 | 39 | 38 | 35 | 34 | 36 | 36 | 36 | 45 | 39 | 40 | 39 | 34 | 42 | 40 | 44 | 36 | 0 | 0 |
| 2025 | MI Golf Club | 77 | 95 | 133.3 | 7 | 0 | 3 | 1 | 0 | 40 | 37 | 43 | 32 | 37 | 34 | 34 | 32 | 42 | 36 | 36 | 32 | 41 | 31 | 42 | 37 | 39 | 41 | 0 | 0 |
| 2026 | MI Golf Club | 75 | 95 | 125.1 | 6 | 0 | 3 | 2 | 1 | 35 | 36 | 33 | 30 | 29 | 30 | 33 | 29 | 37 | 33 | 29 | 25 | 31 | 31 | 31 | 33 | 30 | 36 | 0 | 0 |
| Total | - | 77 | 97 | 168.2 | 59 | 2 | 33 | 12 | 5 | 328 | 312 | 336 | 308 | 313 | 303 | 309 | 298 | 346 | 328 | 309 | 316 | 321 | 287 | 330 | 320 | 330 | 340 | 0 | 0 |
Player Results
Showing 5 of 62 results

