- Name
- Andy Merrill
- Hometown
- Brighton
- Driver
- Cobra F8
- Irons
- Mizuno
- Wedges
- Cleveland CBX
- Putter
- Scotty Cameron
- Ball
- Bridgestone
- Home Course
- Whispering Willows
- Total Years Golfing
- 17
- Quote/Comment:
- "Well I'll go, there's no way I'm hitting 'em"
- Height
- 6'2"
- Weight
- 210
- Leagues
- Invitational, MI Golf Club
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026
Invitational
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Invitational | 75 | 112 | 0.0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 21 | 19 | 28 | 24 | 26 | 20 | 25 | 29 | 19 | 26 | 25 | 30 | 26 | 25 | 21 | 28 | 0 | 0 |
| 2022 | Invitational | 77 | 110 | 0.0 | 4 | 0 | 0 | 0 | 0 | 27 | 20 | 23 | 27 | 19 | 16 | 24 | 29 | 21 | 31 | 33 | 27 | 21 | 23 | 25 | 28 | 20 | 25 | 0 | 0 |
| 2023 | Invitational | 77 | 108 | 0.0 | 4 | 0 | 0 | 0 | 0 | 26 | 25 | 26 | 24 | 18 | 26 | 24 | 22 | 24 | 26 | 29 | 15 | 27 | 25 | 25 | 27 | 17 | 24 | 0 | 0 |
| 2024 | Invitational | 82 | 112 | 0.0 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 16 | 16 | 20 | 18 | 18 | 26 | 14 | 21 | 19 | 16 | 20 | 19 | 17 | 18 | 16 | 19 | 0 | 0 |
| 2025 | Invitational | 75 | 106 | 0.0 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 20 | 21 | 27 | 21 | 20 | 29 | 17 | 24 | 23 | 25 | 23 | 23 | 23 | 22 | 24 | 25 | 0 | 0 |
| Total | - | 77 | 109 | 0.0 | 19 | 0 | 0 | 0 | 0 | 126 | 124 | 106 | 107 | 112 | 105 | 112 | 126 | 101 | 131 | 123 | 109 | 116 | 120 | 116 | 120 | 98 | 121 | 0 | 0 |
MI Golf Club
Swipe to see more →
| Season | Player | Avg. Net Score | Avg. Score | Avg. Points | Events | Wins | Top 5 Finishes | 2nd | 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | FH | GIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MI Golf Club | 83 | 101 | 77.0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 5 | 7 | 3 | 7 | 5 | 9 | 5 | 4 | 7 | 5 | 5 | 5 | 6 | 4 | 5 | 0 | 0 |
| 2020 | MI Golf Club | 83 | 103 | 45.5 | 2 | 0 | 0 | 0 | 0 | 13 | 11 | 15 | 14 | 10 | 13 | 15 | 14 | 13 | 10 | 13 | 8 | 11 | 10 | 12 | 12 | 14 | 16 | 0 | 0 |
| 2021 | MI Golf Club | 84 | 109 | 71.0 | 2 | 0 | 0 | 0 | 0 | 14 | 13 | 14 | 9 | 13 | 8 | 15 | 10 | 15 | 14 | 13 | 11 | 14 | 10 | 11 | 10 | 12 | 11 | 0 | 0 |
| 2022 | MI Golf Club | 75 | 102 | 230.0 | 3 | 1 | 2 | 0 | 0 | 15 | 18 | 20 | 16 | 16 | 15 | 18 | 12 | 19 | 15 | 14 | 15 | 20 | 12 | 17 | 20 | 19 | 24 | 0 | 0 |
| 2023 | MI Golf Club | 66 | 90 | 500.0 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 7 | 5 | 6 | 7 | 0 | 0 |
| 2024 | MI Golf Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | MI Golf Club | 81 | 104 | 80.0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 4 | 7 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 7 | 6 | 5 | 6 | 7 | 6 | 0 | 0 |
| Total | - | 78 | 101 | 153.1 | 10 | 2 | 3 | 0 | 0 | 60 | 58 | 65 | 52 | 58 | 51 | 66 | 49 | 68 | 54 | 54 | 51 | 61 | 47 | 57 | 59 | 62 | 69 | 0 | 0 |
Player Results
Showing 5 of 34 results

