2025 Invitational
| Pos | Player | Par | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|
| 1 | Ken McLaughlin | -13 | 99 | 96 | 92 | 93 |
| 2 | Grant Miller | -9 | 118 | 103 | 100 | 103 |
| 3 | Brandon West | -6 | 103 | 92 | 106 | 98 |
| 4 | Cody West | -4 | 97 | 99 | 92 | 86 |
| 5 | Gerry Sawchuk | 3 | 98 | 94 | 105 | 95 |
| 6 | Derek Wozniak | 6 | 98 | 88 | 93 | 96 |
| 6 | Rob Lapierre | 6 | 96 | 98 | 104 | 101 |
| 8 | Bob Slaughter | 7 | 99 | 104 | 99 | 106 |
| 8 | Travis Rose | 7 | 97 | 115 | 95 | 109 |
| 10 | Andy Merrill | 10 | 108 | 109 | 97 | 109 |
| 11 | Brant Cohn | 15 | 99 | 88 | 102 | 103 |
| 12 | Tim Kavanaugh Jr | 16 | 90 | 95 | 88 | 96 |
| 13 | Blake Kavanaugh | 41 | 119 | 123 | 115 | 126 |
| 14 | Steve West | 42 | 88 | 92 | 92 | 106 |
| 15 | Rocky Nichols | 113 | 138 | 129 | 135 | 155 |











